| Listing #: | 3025764 |
| Price: | $239,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2462 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | N/A |
| Listing Date: | 04/23/2009 |
| Acres: | 0.280 |
| City: | SHAKER HEIGHTS |
| State: | OH |
| Zip: | 44122 |
Office Phone: (440) 526-4200 List Agent: Tabatha M. Whewell
| Listing #: | 3023119 |
| Price: | $229,850 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1830 |
| Bedrooms: | 2 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | N/A |
| Listing Date: | 04/17/2009 |
| Acres: | N/A |
| City: | TWINSBURG |
| State: | OH |
| Zip: | 44087 |
Office Phone: (440) 526-4200 List Agent: Tabatha M. Whewell
| Listing #: | 2508268 |
| Price: | $164,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2133 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Last Price Change: | 06/11/2009 |
| Listing Date: | 01/14/2009 |
| Acres: | 1.280 |
| City: | PARMA |
| State: | OH |
| Zip: | 44134 |
Office Phone: (440) 526-4200 List Agent: Tabatha M. Whewell
| Listing #: | 3011486 |
| Price: | $159,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1494 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 03/10/2009 |
| Acres: | 0.180 |
| City: | FAIRVIEW PARK |
| State: | OH |
| Zip: | 44126 |
Office Phone: (440) 526-4200 List Agent: Tabatha M. Whewell
| Listing #: | 3015386 |
| Price: | $157,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2002 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 03/24/2009 |
| Acres: | 5.850 |
| City: | MANTUA |
| State: | OH |
| Zip: | 44202 |
Office Phone: (440) 526-4200 List Agent: Tabatha M. Whewell
| Listing #: | 3032140 |
| Price: | $134,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1412 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 05/15/2009 |
| Acres: | 0.190 |
| City: | PARMA HEIGHTS |
| State: | OH |
| Zip: | 44130 |
Office Phone: (440) 526-4200 List Agent: Tabatha M. Whewell
| Listing #: | 3016426 |
| Price: | $119,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1600 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 04/30/2009 |
| Listing Date: | 03/18/2009 |
| Acres: | 0.140 |
| City: | PARMA |
| State: | OH |
| Zip: | 44134 |
Office Phone: (440) 526-4200 List Agent: Tabatha M. Whewell
| Listing #: | 2501278 |
| Price: | $114,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1785 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 03/28/2009 |
| Listing Date: | 11/20/2008 |
| Acres: | 0.120 |
| City: | PARMA |
| State: | OH |
| Zip: | 44129 |
Office Phone: (440) 526-4200 List Agent: Tabatha M. Whewell
| Listing #: | 3012832 |
| Price: | $89,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 717 |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 05/15/2009 |
| Listing Date: | 03/13/2009 |
| Acres: | N/A |
| City: | BROADVIEW HEIGHTS |
| State: | OH |
| Zip: | 44147 |
Office Phone: (440) 526-4200 List Agent: Tabatha M. Whewell
| Listing #: | 3007467 |
| Price: | $89,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1152 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 05/13/2009 |
| Listing Date: | 02/24/2009 |
| Acres: | 0.134 |
| City: | GARFIELD HEIGHTS |
| State: | OH |
| Zip: | 44125 |
Office Phone: (440) 526-4200 List Agent: Tabatha M. Whewell
